<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: When blue is red; and red is blue</title>
	<atom:link href="http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/</link>
	<description>this is not blogging; this is typing</description>
	<lastBuildDate>Fri, 01 Apr 2011 19:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tenacious S</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5086</link>
		<dc:creator>Tenacious S</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5086</guid>
		<description>Um, the Democratic party is blue because it is my favorite color? That&#039;s all I&#039;ve got.</description>
		<content:encoded><![CDATA[<p>Um, the Democratic party is blue because it is my favorite color? That&#8217;s all I&#8217;ve got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gifted Typist</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5071</link>
		<dc:creator>Gifted Typist</dc:creator>
		<pubDate>Sat, 08 Nov 2008 05:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5071</guid>
		<description>Bubs, only since 2000? That is interesting. I thought it was a long tradition or something

Barbara, I bet you wander around the house all the time muttering that, not matter what it is</description>
		<content:encoded><![CDATA[<p>Bubs, only since 2000? That is interesting. I thought it was a long tradition or something</p>
<p>Barbara, I bet you wander around the house all the time muttering that, not matter what it is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5068</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Sat, 08 Nov 2008 03:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5068</guid>
		<description>I was confused as well.  I had to keep wandering around the house muttering, &quot;it&#039;s the opposite&quot;.</description>
		<content:encoded><![CDATA[<p>I was confused as well.  I had to keep wandering around the house muttering, &#8220;it&#8217;s the opposite&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5066</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Sat, 08 Nov 2008 00:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5066</guid>
		<description>I just checked, and sure enough the first time &quot;red state&quot; and &quot;blue state&quot; became used as a shorthand for Republican and Democratic states was in the 2000 election.  The phrase was supposedly first used by Tim Russert.  Prior to that election there was no uniform color assigned to parties during election night coverage.</description>
		<content:encoded><![CDATA[<p>I just checked, and sure enough the first time &#8220;red state&#8221; and &#8220;blue state&#8221; became used as a shorthand for Republican and Democratic states was in the 2000 election.  The phrase was supposedly first used by Tim Russert.  Prior to that election there was no uniform color assigned to parties during election night coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gifted typist</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5063</link>
		<dc:creator>gifted typist</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5063</guid>
		<description>Justin, thanks that is so interesting. My question is, what if I&#039;d grown up in America where the culture assigns different political meanings to the colours. Red would still be red and on the lower end of the visual spectrrum in the States. But would I vote conservative in the states because of the properties of the colour red? I can&#039;t imagine it.</description>
		<content:encoded><![CDATA[<p>Justin, thanks that is so interesting. My question is, what if I&#8217;d grown up in America where the culture assigns different political meanings to the colours. Red would still be red and on the lower end of the visual spectrrum in the States. But would I vote conservative in the states because of the properties of the colour red? I can&#8217;t imagine it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Gill</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5062</link>
		<dc:creator>Justin Gill</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5062</guid>
		<description>Here&#039;s a quick exert about color perception and association in modern society:

As an object we react and respond to different colors in very distinct ways. Color can control our emotions, behavior, and mood. Different cultures have also linked specific colors to specific objects. Different genders may also respond to colors in a variety of ways.

Blue is located on the strong end of the light spectrum, and it has a wavelength of 480nm to 460nm. During the twentieth century blue has become associated with masculinity. Traditionally it has symbolized constancy, faith, sensitivity, peace, loyalty, and a desire to nurture. It is the color of the sky and the ocean.

Red, one of the primary colors is at the lower end of the visible spectrum. Red can be defined for shades ranging from bright red to a dull reddish brown. The color red has many symbolizes many qualities and aspects of life. For example, red has been used to symbolize love, for instance a red rose is represents love between two people. Red also stands for good, strong health. In Scotland, red wool is applied to relieve sprains, and in Ireland it&#039;s used to relieve soar throats, and in Macedonia to prevent fevers. In China a ruby is worn around the neck to promote long life.

In the brain, we see that we associate different emotions with different colors.

(source: http://serendip.brynmawr.edu/exchange/node/2046)

My theory is if people associate these colors with specific political party values they will gravitate towards that specific party based on their values. This may have been an underlaying factor when these parties were choosing their party colors.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a quick exert about color perception and association in modern society:</p>
<p>As an object we react and respond to different colors in very distinct ways. Color can control our emotions, behavior, and mood. Different cultures have also linked specific colors to specific objects. Different genders may also respond to colors in a variety of ways.</p>
<p>Blue is located on the strong end of the light spectrum, and it has a wavelength of 480nm to 460nm. During the twentieth century blue has become associated with masculinity. Traditionally it has symbolized constancy, faith, sensitivity, peace, loyalty, and a desire to nurture. It is the color of the sky and the ocean.</p>
<p>Red, one of the primary colors is at the lower end of the visible spectrum. Red can be defined for shades ranging from bright red to a dull reddish brown. The color red has many symbolizes many qualities and aspects of life. For example, red has been used to symbolize love, for instance a red rose is represents love between two people. Red also stands for good, strong health. In Scotland, red wool is applied to relieve sprains, and in Ireland it&#8217;s used to relieve soar throats, and in Macedonia to prevent fevers. In China a ruby is worn around the neck to promote long life.</p>
<p>In the brain, we see that we associate different emotions with different colors.</p>
<p>(source: <a href="http://serendip.brynmawr.edu/exchange/node/2046)" rel="nofollow">http://serendip.brynmawr.edu/exchange/node/2046)</a></p>
<p>My theory is if people associate these colors with specific political party values they will gravitate towards that specific party based on their values. This may have been an underlaying factor when these parties were choosing their party colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeckEye</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5058</link>
		<dc:creator>BeckEye</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5058</guid>
		<description>Did anyone notice that FOX News&#039; colors were more muted than the other networks? It was if they were trying to fool everyone into thinking that the country wasn&#039;t going as blue as we really were.</description>
		<content:encoded><![CDATA[<p>Did anyone notice that FOX News&#8217; colors were more muted than the other networks? It was if they were trying to fool everyone into thinking that the country wasn&#8217;t going as blue as we really were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5057</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Fri, 07 Nov 2008 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5057</guid>
		<description>Its always confused me too. Glad I&#039;m not the only one. I&#039;d be interested to know why though.</description>
		<content:encoded><![CDATA[<p>Its always confused me too. Glad I&#8217;m not the only one. I&#8217;d be interested to know why though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gifted typist</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5056</link>
		<dc:creator>gifted typist</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5056</guid>
		<description>Cormac, yes, with the polarized politics of the states the last few year, Christian democrat sound like a contradiction in terms, like airline food or military intelligence.

Dick, I would have said that up until tues. I think Obama is left of Harper, though,

Bubs, did it on start then? hmmm.</description>
		<content:encoded><![CDATA[<p>Cormac, yes, with the polarized politics of the states the last few year, Christian democrat sound like a contradiction in terms, like airline food or military intelligence.</p>
<p>Dick, I would have said that up until tues. I think Obama is left of Harper, though,</p>
<p>Bubs, did it on start then? hmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.giftedtypist.com/2008/11/06/when-blue-is-red-and-red-is-blue/comment-page-1/#comment-5055</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.giftedtypist.com/?p=607#comment-5055</guid>
		<description>I think that red/blue state thing started in 2000.  The Democrats remained blue for the next two election cycles because we kept losing.  Perhaps the GOP states were red in honor of the bloody red meat they enjoy so much.  I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>I think that red/blue state thing started in 2000.  The Democrats remained blue for the next two election cycles because we kept losing.  Perhaps the GOP states were red in honor of the bloody red meat they enjoy so much.  I don&#8217;t know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

